Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70082 270th Avenue 3 2 3,132 $1,599,900 $510 90 days
1900 21st Avenue NE 5 4 3,281 $759,900 $231 60 days
505 21st Place NE 4 3 3,132 $689,900 $220 179 days
26715 625th Street 6 2 2,512 $675,000 $268 2 days
1602 21st Avenue NE 5 3 2,955 $659,900 $223 67 days
904 23rd St Circle NE 4 3 3,139 $629,900 $200 38 days
515 21st Place NE 5 4 3,492 $624,900 $178 110 days
404 13th Avenue NW 4 3 3,284 $599,900 $182 15 days
902 23rd St Circle NE 5 4 3,020 $597,700 $197 86 days
1507 14th Ave NE 3 2 1,751 $525,000 $299 89 days
1002 11th Place NW 2 2 1,656 $413,900 $249 177 days
905 14th Street NW 2 2 1,100 $404,900 $368 19 days
201 14th Avenue NW 4 2 2,038 $389,000 $190 58 days
1306 9th Avenue NW 2 2 1,020 $386,900 $379 110 days
1111 2nd Street SE 5 3 2,296 $375,000 $163 10 days
803 8th Street NW 2 2 1,645 $310,000 $188 37 days
63914 275th Avenue N/A N/A N/A $299,900 Unknown 184 days
102 5th Street SW 3 2 1,244 $269,900 $216 79 days
106 2nd Avenue NE Unit C 2 2 1,260 $195,000 $154 219 days
296 Countryview Street 3 2 1,452 $150,000 $103 11 days
206 3rd Ave NW 3 1 1,168 $99,000 $84 38 days
16 N Mantorville Avenue Unit 1 N/A N/A N/A $49,900 Unknown 249 days
Average: 3.6 2.5 2,228 $486,609 $230 88 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1602 20th Avenue Circle NE 5 3 3,029 $730,000 $241 160 days
511 21st Place NE 5 4 3,372 $699,900 $207 96 days
905 22nd Street NE 4 3 2,549 $439,900 $172 51 days
1400 2nd Street NW 4 3 2,144 $420,000 $195 19 days
1102 14th Avenue NW 5 3 2,422 $419,000 $172 72 days
1502 2nd Street NW 5 2 1,860 $409,000 $219 66 days
1005 3rd Street NE 4 2 2,370 $375,000 $158 12 days
201 8th Avenue NW 3 4 2,810 $375,000 $133 80 days
303 12th Avenue NE 4 3 2,228 $375,000 $168 86 days
1303 6th Avenue SE 4 2 1,892 $339,900 $179 84 days
101 7th Street NE 3 4 2,088 $339,000 $162 55 days
503 1st Avenue NE 3 2 2,208 $320,000 $144 20 days
59 Southfork Place SE 2 1 1,032 $309,900 $300 97 days
603 5th Avenue NE 4 2 1,572 $299,000 $190 23 days
307 2nd Avenue NW 3 2 1,662 $280,000 $168 18 days
801 3rd Street SE 4 2 1,768 $278,500 $157 33 days
1004 2nd Street SE 3 2 1,948 $203,000 $104 51 days
157 Southfork Drive SE 4 3 2,160 $179,000 $82 107 days
38 Southfork Drive SE 3 2 1,200 $105,000 $87 18 days
Average: 3.8 2.6 2,121 $362,952 $170 61 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1408 14th Ave NE 5 3 3,280 $749,850 $749,850 $228 227 days 5/15/26
1701 21st Ave NE 5 3 2,976 $699,900 $700,000 $235 114 days 8/28/26
2101 21st Avenue NE 5 3 2,698 $655,000 $672,500 $249 68 days 6/1/26
1003 6th Avenue NW 5 3 N/A N/A $657,000 Unknown Unknown 5/29/26
1505 14th Avenue NE 5 4 2,814 $574,000 $574,000 $203 99 days 9/9/26
1500 14th Avenue NE 5 3 2,834 $569,000 $569,000 $200 82 days 7/13/26
2103 6th Avenue NE 5 4 3,020 $539,900 $540,000 $178 224 days 6/8/26
26469 700th Street 2 2 1,568 $449,000 $500,000 $318 65 days 8/28/26
69378 230th Avenue 3 3 2,217 $499,900 $490,000 $221 121 days 7/31/26
603 11th Avenue NE 5 4 3,032 $480,000 $468,000 $154 111 days 10/21/26
69311 280th Avenue 4 2 1,953 $525,000 $465,000 $238 357 days 7/10/26
507 14th Avenue NW 5 2 2,980 $444,900 $450,000 $151 165 days 6/19/26
907 14th Street NW 2 1 1,068 $404,900 $448,000 $419 127 days 8/7/26
805 5th Street NW 4 4 3,920 $429,000 $435,000 $110 51 days 7/24/26
1105 14th Avenue NW 4 3 2,300 $429,900 $430,000 $186 57 days 7/17/26
600 15th Avenue NW 5 4 3,026 $419,900 $419,900 $138 49 days 5/29/26
1003 13th Street NW 2 1 992 $376,900 $417,400 $420 174 days 7/1/26
1000 11th Place NW 2 2 1,656 $411,900 $413,500 $249 118 days 8/27/26
907 13th Street NW 2 2 1,100 $401,900 $401,000 $364 114 days 7/17/26
807 23rd St Circle NE 4 3 2,540 $399,900 $399,900 $157 41 days 7/23/26
1505 3rd Street NW 6 2 11,078 $419,000 $397,000 $35 0 days 5/14/26
100 Willow Lane NW 3 2 1,648 $399,900 $395,000 $239 45 days 8/14/26
900 11th Place NW 2 2 1,497 $410,000 $390,000 $260 66 days 7/6/26
1103 2nd Street SE 3 3 2,523 $370,000 $385,000 $152 40 days 6/12/26
205 10th Avenue SE 5 3 2,756 $379,900 $380,000 $137 85 days 9/11/26
Average: 3.5 2.1 2,006 $348,110 $357,542 $199 73 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.