Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 2nd Street NE 3 1 1,688 $1,000,000 $592 153 days
14 3rd Avenue SW N/A N/A N/A $750,000 Unknown 276 days
60328 210th Avenue 4 2 2,784 $479,000 $172 35 days
102 9th Avenue NE 2 2 1,008 $230,000 $228 24 days
20 E Main Street N/A N/A N/A $225,000 Unknown 203 days
309 E Main Street 4 2 1,754 $199,900 $113 76 days
606 Street N/A N/A N/A $199,500 Unknown 153 days
22067 606th Street N/A N/A N/A $199,500 Unknown 153 days
16 4th Avenue SE 2 1 1,013 $169,900 $167 26 days
1220 Highway Street N N/A N/A N/A $125,000 Unknown 292 days
402 11th Street NW N/A N/A N/A $40,000 Unknown 4 days
Average: 3.0 1.6 1,649 $328,890 $254 127 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 1st Street NW 4 3 1,942 $285,000 $146 140 days
56844 205th Avenue 2 1 1,074 $234,900 $218 111 days
16 South Street SW 3 2 1,910 $219,000 $114 53 days
103 6th Avenue NW 3 2 1,299 $214,900 $165 21 days
104 Central Avenue S 2 1 1,126 $189,900 $168 53 days
Average: 2.8 1.8 1,470 $228,740 $162 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22061 606th Street 4 4 3,332 $775,000 $765,000 $229 127 days 9/30/26
1218 Highway Street NW 5 4 3,276 $689,000 $689,000 $210 62 days 6/23/26
18486 625th Street 4 3 3,015 $444,900 $450,000 $149 62 days 8/7/26
809 5th Avenue NW 4 3 2,194 $429,900 $419,000 $190 283 days 9/11/26
405 11th Avenue NW 4 3 2,671 $375,000 $375,000 $140 77 days 8/31/26
506 9th Street NW 4 2 1,960 $379,900 $374,000 $190 65 days 6/26/26
509 3rd Street NW 4 3 2,526 $357,000 $370,000 $146 81 days 9/11/26
603 11th Avenue NW 5 2 1,996 $319,900 $340,000 $170 52 days 5/1/26
801 2nd St SE 2 1 972 $299,900 $332,000 $341 115 days 5/1/26
305 4th Avenue NW 3 2 2,364 $329,900 $330,000 $139 49 days 6/30/26
605 10th Avenue NW 3 3 1,810 $315,000 $322,000 $177 41 days 4/29/26
407 8th Street NW 4 2 1,936 $310,000 $320,000 $165 111 days 6/30/26
807 5th Avenue NW 4 2 1,852 $305,000 $320,000 $172 66 days 4/30/26
1004 6th Street NW 4 2 1,920 $300,000 $309,000 $160 35 days 6/30/26
101 9th Avenue NE 3 2 1,646 $296,900 $296,000 $179 80 days 7/16/26
107 9th Avenue NE 4 2 1,585 $289,900 $288,700 $182 79 days 8/3/26
804 2nd St SE 2 1 1,166 $284,900 $283,000 $242 268 days 10/1/26
16305 680th Street S 3 2 2,074 $269,900 $277,000 $133 42 days 5/15/26
301 5th Ave NW 5 2 2,000 $278,000 $273,000 $136 56 days 7/6/26
302 5th Avenue NW 3 2 1,583 $269,900 $265,000 $167 54 days 6/30/26
106 2nd Street NW 3 2 2,028 $234,500 $246,000 $121 84 days 4/30/26
105 6th Avenue NW 4 2 1,820 $239,900 $245,000 $134 114 days 9/18/26
302 6th Avenue NW 5 3 2,856 $252,500 $245,000 $85 93 days 8/12/26
908 E Main Street 3 1 1,272 $218,000 $218,000 $171 68 days 8/31/26
18 4th Avenue NE 2 1 1,365 $192,500 $200,000 $146 58 days 7/9/26
Average: 3.5 2.1 1,895 $305,146 $306,956 $162 82 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.