Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD 4th Street Northeast N/A N/A N/A $1,900,000 Unknown 970 days
7254 County Road 117 SW 6 5 6,207 $1,750,000 $281 169 days
5901 County Road 105 NW N/A N/A N/A $1,350,000 Unknown 67 days
605 Somerby Parkway NE 3 3 3,711 $1,150,000 $309 105 days
1502 Epperstone Enclave NE 4 4 5,560 $1,149,000 $206 20 days
755 Somerby Parkway NE 4 4 4,174 $945,000 $226 176 days
959 Southwell Enclave NE 5 4 4,286 $894,900 $208 99 days
6352 Paint Road NW 5 4 3,269 $874,900 $267 222 days
6328 Paint Road NW 4 3 3,091 $867,900 $280 43 days
5907 County Road 105 NW 2 3 1,371 $850,000 $619 67 days
1702 Ancaster Drive 6 4 3,463 $750,000 $216 67 days
43 13th Street NE 4 3 3,124 $699,900 $224 60 days
1569 Belvior Lane NE N/A N/A N/A $650,000 Unknown 234 days
917 5th Avenue NW 5 4 3,508 $649,900 $185 145 days
630 7th Avenue NE 5 3 2,860 $639,900 $223 66 days
855 Towne Drive NE 4 4 3,032 $629,900 $207 57 days
101 Field Avenue SW 4 2 2,075 $599,900 $289 13 days
933 1st Avenue NW 5 4 3,509 $599,900 $170 18 days
914 Somerby Parkway NE 3 3 3,434 $575,000 $167 184 days
874 Diseworth Court NE 3 3 3,262 $574,900 $176 39 days
TBD Vista Ridge Lane NW N/A N/A N/A $560,000 Unknown 176 days
1830 Brandt Drive NE 4 3 2,510 $555,000 $221 42 days
1826 4th Street NE 4 3 2,305 $509,900 $221 78 days
1326 Falstone Alcove NE 3 2 1,610 $504,900 $313 130 days
509 7th Street NW 4 4 3,064 $499,950 $163 35 days
Average: 3.5 2.9 2,581 $359,312 $226 985 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3273 Grand View Lane SW 4 4 4,096 $975,000 $238 112 days
5234 80th Avenue SW 4 2 2,129 $975,000 $457 141 days
1920 10th Avenue NE 6 2 2,732 $899,900 $329 92 days
5473 County Road 5 NW 4 3 2,926 $799,000 $273 54 days
8229 10th Street SW 6 5 4,146 $775,000 $186 145 days
635 7th Avenue NE 5 4 3,322 $725,700 $218 56 days
1846 23rd Street NW 3 1 1,040 $599,900 $576 11 days
878 Diseworth Court NE 3 3 3,508 $599,900 $171 41 days
706 9th Ave NW 5 4 3,552 $587,000 $165 53 days
1877 Robinson Lane 4 3 2,218 $469,850 $211 431 days
10418 County Road 26 SW 3 1 1,672 $419,900 $251 57 days
309 1st Street NW 3 2 1,430 $339,900 $237 154 days
605 3rd Avenue NW 2 2 1,434 $320,000 $223 40 days
308 3rd Street NE 4 2 2,278 $299,900 $131 48 days
512 3rd Avenue NW 2 2 1,448 $299,000 $206 57 days
504 3rd Avenue NE 2 1 1,628 $255,000 $156 64 days
Average: 3.8 2.6 2,472 $583,746 $252 98 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
595 Somerby Parkway NE 5 4 4,055 $1,189,000 $1,189,900 $293 108 days 7/31/26
1701 Ancaster Drive NE 4 4 3,971 $1,150,000 $1,065,000 $268 90 days 6/29/26
516 Somerby Parkway NE 4 3 2,682 $869,900 $850,000 $316 398 days 5/8/26
1046 Maplebeck Place NE 4 4 3,950 $825,000 $825,000 $208 56 days 7/8/26
1761 Brandt Dr NE 5 4 3,363 $779,900 $775,000 $230 58 days 5/1/26
301 Somerby Parkway NE 5 3 3,284 $749,000 $750,000 $228 421 days 6/19/26
6554 Morgan Drive NW 4 3 3,022 $725,000 $725,000 $239 105 days 5/18/26
9420 Fabian Street NE 3 3 2,744 $699,000 $695,000 $253 112 days 5/18/26
689 Steenhoek Lane NE 4 4 3,645 $700,000 $690,000 $189 111 days 7/13/26
6653 Morgan Drive NW 3 2 2,001 $675,000 $675,000 $337 256 days 10/16/26
6624 Morgan Drive NW 2 2 1,601 $660,000 $640,000 $399 34 days 6/30/26
867 Grand Ridge Drive NE 5 3 2,853 $649,900 $635,000 $222 105 days 10/7/26
855 Grand Ridge Drive NE 5 4 3,168 $615,000 $618,500 $195 55 days 8/24/26
1009 5th Avenue NW 4 4 3,680 $598,900 $610,000 $165 46 days 6/17/26
1816 Robinson Lane NE 4 3 2,234 $594,900 $610,000 $273 241 days 6/24/26
631 7th Avenue NE 3 3 2,094 $606,050 $606,050 $289 189 days 9/25/26
1144 120th Avenue SW 4 3 3,140 $585,000 $589,000 $187 66 days 7/27/26
507 9th Street NW 4 4 3,440 $575,000 $565,000 $164 83 days 10/20/26
1470 4th Street NE 5 4 3,025 $574,000 $560,000 $185 87 days 9/11/26
441 Wynnsong Dr NW 4 3 2,993 $549,900 $549,900 $183 72 days 7/8/26
6722 Valleyhigh Road NW 4 4 3,015 $541,780 $541,780 $179 75 days 8/11/26
1812 Brandt Drive NE 4 3 2,720 $479,900 $530,000 $194 98 days 8/14/26
5241 Roselee Circle NW 4 3 2,720 $550,000 $525,000 $193 46 days 8/7/26
1017 8th Avenue NW 5 4 3,047 $515,000 $525,000 $172 62 days 5/29/26
717 13th Street NW 4 3 2,916 $545,000 $520,000 $178 108 days 6/4/26
Average: 3.7 2.6 2,243 $426,068 $423,827 $199 116 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.