Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Walnut Street N/A N/A N/A $4,850,000 Unknown 136 days
1845 W 5th Street N/A N/A N/A $2,199,999 Unknown 446 days
44467 Dakota Valley Drive 3 1 1,150 $1,999,900 $1,739 361 days
661 Market Street 6 6 7,316 $1,890,000 $258 150 days
30960 Old Mill Road 4 3 4,510 $1,599,000 $354 87 days
28095 Kerns Road N/A N/A N/A $1,500,000 Unknown 2 days
109 Debi Lei Drive N/A N/A N/A $1,100,000 Unknown 27 days
22189 Garvin Heights Road 4 5 4,802 $1,100,000 $229 120 days
TBD County Road 15 N/A N/A N/A $940,000 Unknown 182 days
801 Spring Brook Drive 4 5 5,900 $899,900 $152 69 days
31631 Ma Dailey Road 4 4 3,320 $899,500 $270 130 days
23671 County Road 37 5 3 15,000 $859,900 $57 90 days
2331 Goodview Road 5 3 5,778 $850,000 $147 181 days
30874 Highway 76 5 4 4,328 $825,630 $190 18 days
14985 County Road 31 3 4 3,792 $800,000 $210 16 days
53 W Lake Boulevard 5 5 5,159 $799,900 $155 102 days
25098 County Road 9 4 3 2,801 $799,000 $285 34 days
51 W Sarnia Street 5 5 4,308 $795,000 $184 31 days
56 E 3rd Street N/A N/A N/A $699,000 Unknown 73 days
272 E 3rd Street 6 7 N/A $695,000 Unknown 261 days
1473 Gilmore Valley Road 6 3 4,515 $674,900 $149 13 days
24334 County Road 9 3 4 4,324 $674,900 $156 79 days
47060 Queens Cove Circle 5 3 4,180 $639,500 $152 122 days
416 Brubaker Drive 4 3 3,112 $635,000 $204 174 days
357 Valley Oaks Drive 4 3 3,306 $625,000 $189 25 days
Average: 3.6 2.5 2,612 $425,377 $192 142 days
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24020 CTY RD 17 3 4 5,744 $2,550,000 $443 162 days
42902 Kipp Drive 4 4 4,300 $1,795,000 $417 28 days
32765 County Road 1 N/A N/A N/A $1,350,000 Unknown 213 days
414 Dacota Street 6 4 3,858 $499,900 $129 38 days
225 Oak Leaf Drive 4 4 3,000 $479,000 $159 54 days
1850 Garvin Heights Road 6 3 3,548 $460,000 $129 90 days
24141 Homer Valley Road 2 1 2,272 $450,000 $198 172 days
15107 County Road 25 4 2 2,880 $435,000 $151 195 days
23216 Highway 43 4 2 2,910 $429,900 $147 66 days
1618 Park Road 4 3 2,660 $375,000 $140 20 days
42671 Lisa Lane 3 2 2,268 $369,900 $163 10 days
8540 Crocus Lane 4 2 2,280 $354,900 $155 37 days
152 Janet Marie Lane 3 3 2,120 $349,000 $164 77 days
8270 E Main Street 4 2 1,786 $339,900 $190 55 days
47 Marval Drive 5 3 4,464 $329,900 $73 100 days
334 Oak Street 3 2 2,008 $310,000 $154 85 days
106 Glendale Road 3 2 1,584 $299,900 $189 47 days
30 Tews Avenue 3 3 1,598 $289,900 $181 52 days
928 W Mark Street 3 3 2,465 $289,000 $117 23 days
No address 3 2 2,392 $275,000 $114 27 days
1818 Roberts Street 3 1 1,289 $275,000 $213 163 days
1022 Gilmore Avenue 4 2 2,152 $269,900 $125 23 days
421 E Sanborn Street 4 3 2,115 $265,000 $125 23 days
1880 W 5th Street 3 2 1,473 $249,900 $169 37 days
1101 E Wabasha Street 4 3 2,236 $240,000 $107 10 days
Average: 3.3 2.1 2,083 $390,927 $670 75 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1035 Frontenac Drive N/A N/A N/A $1,800,000 $1,775,000 Unknown 116 days 7/24/26
27584 Schewe Drive 4 1 N/A $1,300,000 $1,300,000 Unknown Unknown 8/3/26
26085 Frank Hill Road 3 4 6,433 $1,325,000 $1,200,000 $186 93 days 5/28/26
46180 Oak Hill Drive 3 4 4,014 $1,150,000 $1,150,000 $286 79 days 6/3/26
24242 Pfeiffer Hill Road 5 4 4,420 $998,000 $998,000 $225 64 days 6/26/26
35423 Skyview Drive 4 4 4,620 $985,000 $950,000 $205 43 days 7/10/26
36415 Homer Valley Lane 5 3 3,436 $995,000 $900,000 $261 77 days 7/9/26
31665 County Road 1 3 4 3,790 $849,900 $849,900 $224 60 days 8/24/26
78 Shady Oak Court 5 4 5,327 $750,000 $765,000 $143 55 days 6/22/26
271 E Garvin Heights Road 6 5 5,129 $725,000 $700,000 $136 395 days 7/27/26
718 Spring Brook Drive 4 4 3,120 $599,000 $690,000 $221 42 days 6/30/26
33303 County Road 29 3 3 2,392 $695,000 $665,000 $278 66 days 6/23/26
639 Manheim Avenue 5 4 3,880 $659,900 $659,900 $170 14 days 6/4/26
60 Oakwood Court 5 4 4,250 $629,900 $629,900 $148 77 days 9/11/26
607 Don Drive 5 2 3,654 $629,000 $629,000 $172 66 days 8/10/26
124 Cobblestone Lane 3 3 N/A N/A $614,000 Unknown Unknown 9/30/26
24555 Highway 61 3 3 2,700 $635,000 $612,000 $226 285 days 7/1/26
36074 Old Homer Road 3 3 2,460 $589,900 $589,900 $239 150 days 9/28/26
1363 Summit Drive 4 3 3,196 $579,900 $579,900 $181 42 days 5/20/26
1397 Soppa Drive 4 4 4,831 $599,900 $575,000 $119 168 days 8/14/26
130 Jay Bee Drive 4 5 N/A N/A $530,000 Unknown Unknown 4/30/26
239 Willow Court 5 4 3,017 $510,000 $515,000 $170 68 days 10/5/26
33128 Hunters Lane 4 3 2,736 $535,000 $515,000 $188 0 days 5/29/26
25578 Pelican Lane 4 3 2,800 $549,900 $515,000 $183 237 days 5/29/26
1213 Whispering Hills Drive 5 3 3,064 $514,900 $510,000 $166 76 days 8/6/26
Average: 3.3 2.2 2,034 $304,642 $315,678 $159 69 days
Viewing 1 - 25 of 290
Viewing 1 - 25 of 290

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.